Description
Illustra Pro Gen3 2MP Bullet 4.7-47mm, Indoor/Outdoor IP67, IK10, TDN w/IR, TWDR |
Pro 2MP, 3MP, 5MP & 8MP Bullets
Enriched Video Quality With Reduced Configuration Time
The Illustra Pro Gen3 Bullet maximizes video quality while minimizing installation costs and configuration time. Powerful integrated IR provides uninhibited images in total darkness up to 197ft away for standard Pro Gen3 Bullet and up to 230ft away for Telephoto Pro Gen3 Bullet. Multiple mounting options featuring easily accessible cable ports simplify installation. Building off the previous generation of cameras, the Pro Gen3 Bullet improves on important features such as Wide Dynamic Range, effective failover redundancy, cybersecurity, and Video Intelligence Analytics. Available in a range of resolutions and lens options, the Pro Gen3 Bullet can be added to a variety of deployments in both medium and large-sized facilities.
Camera Features
- Pole/pendant mount and arm included for mounting flexibility Profile settings allow the bullet to adapt to scenarios such as retail, gaming, and more
- Demo mode out of the box requires minimal adjustments
- Easily accessible ports simplify installation
- Electronic Image Stabilization keeps the field of view steady in harsh conditions
- Improved accuracy for facial detection with updated library and algorithms
- Equipped with Illustra Video Intelligence Analytics
- Designed to be resilient against cyber-attacks
Dimensions | 2MP/3MP:- Std lens: Ø3.15 x 8.07in (Ø79.9 x 205mm), Telephoto lens: Ø3.15 x 8.54in (Ø79.9 x 217mm) | 5MP/8MP:- Std lens: Ø3.15 x 8.07in (Ø79.9 x 205mm), Telephoto lens: Ø3.15 x 9.27in (Ø79.9 x 235.5mm) |
Dynamic Range | 2MP,3MP,8MP: True WDR 120 dB Technologies | 5MP: True WDR 110 dB Technologies |
Environment Rating | IP67 |
Ethernet | 10/100/1000 BaseT, RJ-45, Auto-Negotiation |
Field of View | 2MP:- 112°/58° (Standard), 62.2°/37° (Telephoto) 3MP:- 100°/73° (Standard), 58°/45° (Telephoto) 5MP:- 103°/74° (Standard), 25°/19° (Telephoto) 8MP:- 95°/53° (Standard), 33°/17° (Telephoto) |
Face Recognition | |
Focal Length | 2MP/3MP:- 2.7-13.5mm, 4.7-47mm | 5MP:- 2.7-13.5mm, 13-55mm | 8MP:- 3.6-10mm, 13-55mm |
Focus | One-Touch Auto Focus or Remote Adjustment |
Focus Control | |
Gain Control | - |
H.264 | Yes |
H.265 | Yes |
Horizontal FOV | - |
Housing Color | Signal White - RAL 9003 |
Imager | 2MP/3MP/5MP:- Progressive Scan RGB 1/2.7” CMOS | 8MP:- Progressive Scan RGB 1/1.8” CMOS |
Image Orientation Settings | |
IntelliZip | Yes |
IR | Array |
IR Distance | |
IR Filter | |
IR Illuminator | - |
Lens Type | Motorized Varifocal and Focus, P-Iris |
Manual Speed | - |
Max Aperture | - |
Max Frame Rate | 2MP @ 60 fps, 3MP @ 30fps, 5MP @ 30 fps, 8MP @ 30 fps |
Minimum Illumination | - |
MJPEG | Yes |
Motion Detection | 3 Zones |
Noise Reduction | - |
Onboard Storage | Micro SDXC up to 512GB |
ONVIF Compliant | Profile S |
Outdoor Rating | - |
Pan Travel | - |
Power Draw | PoE 18.2W, 24 VAC 30.5W |
Power Input | Power over Ethernet+ (PoE+) IEEE 802.3at Class 4 (48V 0.38A); 24 VAC 1.27A 50/60Hz |
Power Supply | - |
Presets | - |
Privacy Zones | 9 |
Resolution Options | 2MP:- 1920x1080 , (1080p) 16:9, 1664x936 (HD+) 16:9, 1280x720, (720p) 16:9, 1024x576 (PAL+) 16:9, 960x544 (qHD) 16:9, 816x464 16:9, 640x360 (nHD) 16:9, 480x360 4:3 3MP:- 2048x1536 4:3, 1920x1080 , (1080p) 16:9, 1664x936 (HD+) 16:9, 1280x960 4:3, 1280x720, (720p) 16:9, 800x600 (SVGA) 4:3, 640x480 (VGA) 4:3, 640x360 (nHD) 16:9, 480x360 4:3, 384x288 4:3 5MP:- 2592x1944 4:3, 2560x1440 16:9, 2048x1536 4:3, 1920x1080 (1080p) 16:9, 1664x936 (HD+) 16:9, 1280x960 4:3, 1280x720, (720p) 16:9, 800x600 (SVGA) 4:3, 640x480 (VGA) 4:3, 640x360 (nHD) 16:9, 480x360 4:3, 384x288 4:3 8MP:- 3840x2160 (4K) 16:9, 3264x1840 16:9, 2688x1520 16:9, 2560x1440 16:9, 1920x1080, (1080p) 16:9, 1664x936 (HD+) 16:9, 1280x720 (720p) 16:9, 1024x576 (PAL+) 16:9, 960x544 (qHD) 16:9, 816x464 16:9, 640x360 (nHD) 16:9, 480x272 16:9 |
Shutter Speed | - |
Simultaneous Users | |
Supported Protocols | TCP/IP, IPv4, IPv6, TCP, UDP, HTTP, HTTPS, FTP, DHCP, WS-Discovery, DNS, DDNS, RTP, TLS, RTSP, ICMP, Unicast, Multicast, NTP, SMTP, WS-Security, SNMP, CIDS, FSTP, UPnP™, SIP |
S/N Ratio | - |
Tilt Travel | - |
Turnstile Mode | |
Vandal-Resistant | IK10 |
Video Streams | Quad |
Weight | 2MP/3MP:- Std lens: 4.3lb (1.9kg), Telephoto lens: 4.5lb (2kg) | 5MP/8MP:- Std lens: 4.3lb (1.9kg), Telephoto lens: 5lb (2.2kg) |
White Balance | - |
Wide Dynamic Range | 2MP/3MP:- Triple Exposure, True WDR 120 dB Technologies | 5MP/8MP:- Dual Exposure, True WDR 110 dB Technologies |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.